Tuition & Fees Resources
Our affordability calculator allows in-state students to estimate what an education at UMass will cost.
The University of Massachusetts is dedicated to making a world-class education accessible and affordable.
Tuition rates for the University of Massachusetts are set by the university’s Board of Trustees in July for the coming fall.
The university is firmly committed to ensuring that students from all backgrounds have access to a world-class UMass education. All campuses offer a variety of scholarships and significant financial aid. In total, UMass awards nearly $1 billion in all forms of financial aid each year, including more than $340 million from its own budget.
In addition to its affordable tuition rates, the university’s net price, which is the most accepted measure of affordability, continues to be among the lowest in New England.
To estimate your own net price, use our Affordability Calculator. More specific information on tuition and fees for each of the UMass campuses can be found on their respective websites.
Amherst | Boston | Dartmouth | Lowell | |
---|---|---|---|---|
Undergraduate (in-state) | $16,439 | $14,697 | $14,408 | $15,698 |
Undergraduate (regional) | $30,027 | $25,337 | $19,556 | $27,238 |
Undergraduate (out-of-state) | $36,964 | $35,159 | $30,153 | $33,624 |
Graduate (in-state) | $17,011 | $18,938 | $16,965 | $15,210 |
Graduate (regional) | $30,452 | $32,763 | $21,460 | $23,021 |
Graduate (out-of-state) | $35,769 | $36,485 | $30,153 | $26,990 |
Amherst | Boston | Dartmouth | Lowell |
---|---|---|---|
$13,595 | $16,355 | $15,825 | $13,570 |
Medical School | Nursing | Nursing (Graduate Entry) | Biomedical Sciences | |
---|---|---|---|---|
In-state | $39,250 | $15,900 | $46,590 | $16,018 |
Regional | N/A | $19,382 | $53,054 | N/A |
Out-of-state | $65,962 | $21,222 | $59,516 | $33,898 |
In-state | $29,236 |
---|---|
Regional | $31,162 |
Out-of-state | $38,144 |
For full tuition and fee information, please visit the campus websites.
Our affordability calculator allows in-state students to estimate what an education at UMass will cost.
Use our Campus Finder tool to learn about the characteristics that make our four undergraduate/graduate campuses unique, exciting places to live and learn.