Treasurer's Office

POOL Loan Example

Pool Loan Repayment Examples

The following are two examples of repayment plans for loans from the Pool.
Note: In order to estimate a repayment plan for a different loan amount with the same assumptions in either example 1 or 2 below, simply divide your loan amount by $1,000,000 and multiply the result with the loan payment presented in either example. As an example, if you want to determine a repayment amount for a $2,000,000 loan with the same assumptions as in example 1, divide $2,000,000 by $1,000,000 and the result is 2. Next, multiply the payments in example 1 by 2 to determine the estimated repayments.

Example 1 - $1,000,000

Assumptions:
Interest rate: 4.5%
Loan date: 11/1/04
Loan length: 3 years
Date Due Principal Interest Total
11/1/2004 - - -
12/1/2004 - 3,749.99 3,749.99
1/1/2005 78,296.96 3,749.99 82,046.95
2/1/2005 - 3,456.38 3,456.38
3/1/2005 - 3,456.38 3,456.38
4/1/2005 79,168.00 3,456.38 82,624.38
5/1/2005 - 3,159.50 3,159.50
6/1/2005 - 3,159.50 3,159.50
7/1/2005 80,058.63 3,159.50 83,218.13
8/1/2005 - 2,859.28 2,859.28
9/1/2005 - 2,859.28 2,859.28
10/1/2005 80,969.29 2,859.28 83,828.57
11/1/2005 - 2,555.65 2,555.65
12/1/2005 - 2,555.65 2,555.65
1/1/2006 81,890.31 2,555.65 84,445.96
2/1/2006 - 2,248.56 2,248.56
3/1/2006 - 2,248.56 2,248.56
4/1/2006 82,801.32 2,248.56 85,049.88
5/1/2006 - 1,938.06 1,938.06
6/1/2006 - 1,938.06 1,938.06
7/1/2006 83,732.82 1,938.06 85,670.88
8/1/2006 - 1,624.06 1,624.06
9/1/2006 - 1,624.06 1,624.06
10/1/2006 84,685.28 1,624.06 86,309.34
11/1/2006 - 1,306.49 1,306.49
12/1/2006 - 1,306.49 1,306.49
1/1/2007 85,648.56 1,306.49 86,955.05
2/1/2007 - 985.31 985.31
3/1/2007 - 985.31 985.31
4/1/2007 86,601.39 985.31 87,586.70
5/1/2007 - 660.55 660.55
6/1/2007 - 660.55 660.55
7/1/2007 87,575.64 660.55 88,236.19
8/1/2007 - 332.14 332.14
9/1/2007 - 332.14 332.14
10/1/2007 88,571.80 332.14 88,903.94
TOTAL $1,000,000.00 $70,877.92 $1,070,877.92

Example 2 - $1,000,000

Assumptions:
Interest rate: 4.5%
Loan date: 11/1/04
Loan length: 5 years
Date Due Principal Interest Total
11/1/2004 - - -
12/1/2004 - 3,750.01 3,750.01
1/1/2005 44,854.48 3,750.01 48,604.49
2/1/2005 - 3,581.81 3,581.81
3/1/2005 - 3,581.81 3,581.81
4/1/2005 45,353.48 3,581.81 48,935.29
5/1/2005 - 3,411.73 3,411.73
6/1/2005 - 3,411.73 3,411.73
7/1/2005 45,863.69 3,411.73 49,275.42
8/1/2005 - 3,239.74 3,239.74
9/1/2005 - 3,239.74 3,239.74
10/1/2005 46,385.39 3,239.74 49,625.13
11/1/2005 - 3,065.79 3,065.79
12/1/2005 - 3,065.79 3,065.79
1/1/2006 46,913.02 3,065.79 49,978.81
2/1/2006 - 2,889.87 2,889.87
3/1/2006 - 2,889.87 2,889.87
4/1/2006 47,434.92 2,889.87 50,324.79
5/1/2006 - 2,711.99 2,711.99
6/1/2006 - 2,711.99 2,711.99
7/1/2006 47,968.55 2,711.99 50,680.54
8/1/2006 - 2,532.11 2,532.11
9/1/2006 - 2,532.11 2,532.11
10/1/2006 48,514.19 2,532.11 51,046.30
11/1/2006 - 2,350.18 2,350.18
12/1/2006 - 2,350.18 2,350.18
1/1/2007 49,066.03 2,350.18 51,416.21
2/1/2007 - 2,166.18 2,166.18
3/1/2007 - 2,166.18 2,166.18
4/1/2007 49,611.88 2,166.18 51,778.06
5/1/2007 - 1,980.14 1,980.14
6/1/2007 - 1,980.14 1,980.14
7/1/2007 50,170.01 1,980.14 52,150.15
8/1/2007 - 1,792.00 1,792.00
9/1/2007 - 1,792.00 1,792.00
10/1/2007 50,740.69 1,792.00 52,532.69
11/1/2007 - 1,601.72 1,601.72
12/1/2007 - 1,601.72 1,601.72
1/1/2008 51,317.86 1,601.72 52,919.58
2/1/2008 - 1,409.28 1,409.28
3/1/2008 - 1,409.28 1,409.28
4/1/2008 51,895.17 1,409.28 53,304.45
5/1/2008 - 1,214.67 1,214.67
6/1/2008 - 1,214.67 1,214.67
7/1/2008 52,478.99 1,214.67 53,693.66
8/1/2008 - 1,017.87 1,017.87
9/1/2008 - 1,017.87 1,017.87
10/1/2008 53,075.93 1,017.87 54,093.80
11/1/2008 - 818.84 818.84
12/1/2008 - 818.84 818.84
1/1/2009 53,679.66 818.84 54,498.50
2/1/2009 - 617.54 617.54
3/1/2009 - 617.54 617.54
4/1/2009 54,276.84 617.54 54,894.38
5/1/2009 - 414.00 414.00
6/1/2009 - 414.00 414.00
7/1/2009 54,887.44 414.00 55,301.44
8/1/2009 - 208.17 208.17
9/1/2009 - 208.17 208.17
10/1/2009 55,511.78 208.17 55,719.95
TOTAL $1,000,000.00 $118,570.91 $1,118,570.91
Last Updated on 11/01/04
By Treasurer's Office

The PDF files on this page require the free Adobe Acrobat Reader.